Machine Profile
- Pneumatic cylinder driven insertion
- Medium volume production
- 2.5 strokes per second
- Floor space: 1.83 m × 2.04 m each machine
The PLT-901 is charted as a pneumatic cylinder driven insertion system for medium-volume production. The current listed configuration supports both standalone and inline SMEMA-compatible operation, with a 1.83 m × 2.04 m footprint per machine and a 457 mm × 457 mm standalone insert area.
| Production Type | Medium volume production |
|---|---|
| Drive Method | Pneumatic cylinder driven |
| Insertion Speed | 2.5 strokes per second |
| Reference Top-View Floor Space | Same as PLT-902 |
| Floor Space | 1.83 m × 2.04 m each machine |
| Standalone | Included |
| Inline (SMEMA Compatible) | Included |
| Standalone Insert Area | 457 mm (18 in) × 457 mm (18 in) |
| Inline Conveyor PCB Size | Min. 115 mm (L) × 76 mm (W) Max. 450 mm (L) × 330 mm (W) |
| Benchmark Pin Angularity | <0.7° |
| Accuracy | Available on request |
| Travel | Available on request |
| Power / Air | Available on request |
| PCB Registration Option | Included with inline option |
|---|---|
| Above / Below PCB Clearance | 25 mm (35 mm option) |
| Standard Stroke Delivery Tooling | Up to 25 mm total pin length |
| Long Stroke Delivery Tooling | Over 25 mm total pin length |
| Quick Change Tooling | Included |
| Quick Change Feeder | Included |
| Quick Change PCB Support | Included |
| Fixed Tooling | Included |
| Pneumatic Anvil | Included |
| Servo Anvil | Available on request |
| Rotary Anvil | Available on request |
| Maximum Base Tools | 3 |
| Dual Pin Option | Available on request |
| Pin Range | Available on request |
| Terminal Range | Available on request |
Send your PCB size range, insertion targets, and whether you need standalone or inline deployment. We can review whether the PLT-901 fits the process window you are working toward.