Machine Profile
- Cost-effective intelligent feeding for medium- to high-volume SMT pin assembly
- Simple man machine interface
- Off-the-shelf technology
- Compact ergonomic design with professional appearance
The SMV Series covers two intelligent bulk SMT feeder platforms. The SMV-90 focuses on medium- to high-volume SMT pin assembly, while the SMV-60 is built for medium-volume large connector pin-in-paste applications. Across both variants, the catalogs emphasize off-the-shelf controls, ergonomic operator access, and reliable presentation feeding for placement equipment.
Use the tabs below to switch between the SMV-90 bulk
SMT pin feeder and the SMV-60 large connector bulk feeder.
| Machine Type | Bulk fed SMT pin feeder |
|---|---|
| Production Fit | Medium- to high-volume SMT pin assembly |
| Presentation Rate | Up to 5,400 CPH |
| Supported Components | SMT pins, sockets, receptacles, solder turret terminals, multi-finger contact pins, jumpers, shunts, and custom terminals |
| Placement Targets | SMD placers and robotic work cells |
| Electronics | Keyence and Omron |
| Pneumatics | SMC |
| Special Technology | Patent-pending pin transfer technology |
| Optional Throughput Expansion | Dual feeder option can increase throughput by up to 30% |
| Multiple Feeder Support | Each base unit can support two Flex Placer compatible feeders |
| Power / Air | Available on request |
| Machine Type | Large connector bulk feeder |
|---|---|
| Production Fit | Medium-volume large connector pin-in-paste SMT assembly |
| Presentation Rate | Up to 3,600 connectors per hour |
| Feed System | 460 mm diameter bulk feeder vibratory bowl |
| Linear Units | Up to 860 mm with part escapements |
| Placement Targets | SMD placement machines, robotic work cells, and UMG PLT-901 odd form assemblers |
| Tooling | Modular multi-connector tooling available |
| Electronics | Keyence and Omron |
| Pneumatics | SMC |
| Power / Air | Available on request |
Bulk-fed SMT pin feeder base machine, feeder module, optional dual-feeder layout, and high-volume multi-feeder configuration.
Large connector bulk feeder base system and linear unit configuration for connector presentation feeding.
Share your interconnect type, placement platform, and throughput target. UMG can help determine whether the SMV-90 or SMV-60 feeder architecture is the better fit for your SMT assembly process.